AI Powered Student Intelligence & Career Guidance Platform
Chennai Academy Mind Profile AI is an AI-powered educational intelligence platform that helps students, parents, counsellors, and educational institutions understand a studentβs cognitive profile, learning behavior, personality, aptitude, interests, and career potential. Built by Chennai.Academy.
npm install @chennai-academy/mind-profile-ai
npx mind-profile-ai "student-profile" Grade-12 85 82 88 78 90 80
pip install chennai-academy-mind-profile-ai
python -m mind_profile "student-profile" Grade-12 85 82 88 78 90 80
Student: student-profile
Grade Level: Grade-12
βββββββββββββββββββββββββββββββββββββββββββ
Student Profile Score: 85 / 100 [Excellent]
Career Readiness Score: 82 / 100 [Healthy]
Learning Style Score: 88 / 100 [Excellent]
Psychometric Score: 78 / 100 [Healthy]
Multiple Intelligence Score: 90 / 100 [Excellent]
Stream Readiness Score: 80 / 100 [Healthy]
βββββββββββββββββββββββββββββββββββββββββββ
Overall Mind Profile Index: 84 / 100
Priority Action: Psychometric (lowest β act first)
Recommended Career Pathways:
Engineering & Technology: 89 / 100
Medicine & Healthcare: 82 / 100
Business & Management: 88 / 100
Arts & Humanities: 80 / 100
| Module | Description |
|---|---|
| Student Mind Profile | Personality, aptitude, interests, learning style, EQ |
| Career Recommendation Engine | Best, alternative, and emerging career suggestions |
| Stream Selection Advisor | Science, Commerce, Arts, Diploma, Skill-based |
| Learning Style Analyzer | VARK model with study technique recommendations |
| Multiple Intelligence Assessment | 8-dimension Gardner intelligence profiling |
| Psychometric Dashboard | Personality charts, aptitude scores, behaviour analysis |
| Competitive Exam Advisor | JEE, NEET, CLAT, UPSC, CA, CUET, SAT, IELTS, TOEFL |
| Study Abroad Planner | Countries, universities, scholarships, timelines |
| Parent Dashboard | Progress reports, strength analysis, action plans |
| Counsellor Portal | Student management, sessions, report generation |
| AI Report Generator | Automated professional PDF career reports |
| Student Growth Tracker | Assessment history, milestones, career readiness |
| Role | Access |
|---|---|
| Students | Mind profile, career recommendations, growth tracker |
| Parents | Student progress, strength reports, action plans |
| Career Counsellors | Student management, sessions, reports |
| Schools & Colleges | Institution-level dashboards and analytics |
| Administrators | Full platform management and reporting |
| Signal | Description | Score Range |
|---|---|---|
| Student Profile | Cognitive and personality profiling | 0β100 |
| Career Readiness | Readiness for academic and career paths | 0β100 |
| Learning Style | VARK learning style alignment | 0β100 |
| Psychometric | Personality, aptitude, behaviour analysis | 0β100 |
| Multiple Intelligence | Gardner 8-dimension intelligence strength | 0β100 |
| Stream Readiness | Academic stream suitability score | 0β100 |
| Score | Status | Action |
|---|---|---|
| 0β30 | Critical | Immediate assessment and counselling required |
| 31β60 | At Risk | Active guidance and profiling needed |
| 61β80 | Healthy | On track with targeted development |
| 81β100 | Excellent | Strong profile β ready for career planning |
Chennai Academy Β· Mind Profile AI Β· Student Intelligence Β· Career Guidance Β· Psychometric Assessment Β· Multiple Intelligence Β· Learning Style Β· Stream Selection Β· Career Recommendation Β· AI Education Platform
| Platform | URL |
|---|---|
| Website | https://chennai.academy |
| GitHub | https://github.com/chennai-academy/chennai-academy-mind-profile-ai |
| GitHub Pages | https://chennai-academy.github.io/chennai-academy-mind-profile-ai/ |
| NPM | https://npmjs.com/package/@chennai-academy/mind-profile-ai |
| PyPI | https://pypi.org/project/chennai-academy-mind-profile-ai |
| Hugging Face | https://huggingface.co/datasets/chennai-academy/mind-profile-benchmarks |
| Zenodo | https://zenodo.org/records/21728116 |
| SlideShare | https://www.slideshare.net/slideshow/chennai-academy-personalized-student-intelligence-career-guidance-platform/288930342 |
| Quora | https://www.quora.com/profile/Chennai-Academy-1 |
| Medium | https://medium.com/@chennai_academy |
| https://www.pinterest.com/chennai_academy/_profile/ | |
| Docs | https://chennai-academy-mind-profile-ai.readthedocs.io |
Chennai Academy is an AI-powered educational intelligence platform that transforms student assessment data into actionable insights. It combines psychometric science, learning analytics, multiple intelligence frameworks, and artificial intelligence to help learners understand themselves, choose suitable academic pathways, explore career opportunities, and achieve long-term success.
MIT β Chennai.Academy